|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Fount Number | Point Size |
Typeface | Linotype(L) or Intertype(I) |
New(N) or Secondhand(SH) |
No. in stock |
||||||||
| B53 | 18 | ? (SM) | S/H | 1 | |||||||||
| E2724 | 9 | ABRIDGED ARABIC | I | N | 3 | ||||||||
| E1988 | 12 | ABRIDGED ARABIC | I | N | 1 | ||||||||
| E8A | 16 | ABRIDGED ARABIC | I | N | 1 | ||||||||
| F97 | 4 3/4 | ADSANS WITH BOLD | S/H | 1 | |||||||||
| E1459 | 6 | BASKERVILLE WITH ITALIC & SmCaps | I | S/H | 1 | ||||||||
| E1775 | 10 | BASKERVILLE WITH ITALIC & SmCaps | I | S/H | 1 | ||||||||
| A77 | 10 | BASKERVILLE WITH ITALIC | S/H | 1 | |||||||||
| E854 | 11 | BASKERVILLE WITH ITALIC & SmCaps | I | S/H | 1 | ||||||||
| B13 | 12 | BASKERVILLE WITH ITALIC & SmCaps | S/H | 1 | |||||||||
| E3060 | 6 | BELL GOTHIC BOLD WITH GOTHIC No6 | I | N | 3 | ||||||||
| E3060 | 6 | BELL GOTHIC BOLD WITH GOTHIC No6 | I | S/H | 2 | ||||||||
| E2333 | 8 | BELL GOTHIC WITH BOLD | I | S/H | SORTS | ||||||||
| B7 | 30 | BODONI ITALIC S/L | S/H | 1 | |||||||||
| A12 | 10 | BODONI BOLD WITH ITALIC | S/H | 1 | |||||||||
| 939 | 12 | BODONI BOLD WITH ITALIC | S/H | 1 | |||||||||
| A42 | 24 | BODONI BOLD ITALIC S/L | S/H | 1 | |||||||||
| B8 | 30 | BODONI BOLD ITALIC S/L | S/H | 1 | |||||||||
| B9 | 36 | BODONI BOLD ITALIC S/L | S/H | 1 | |||||||||
| B18 | 48 | BODONI BOLD ITALIC S/L | S/H | 1 | |||||||||
| E62 | 12 | BODONI POSTER WITH ITALIC F/COMB | S/H | 1 | |||||||||
| E64 | 14 | BODONI POSTER WITH ITALIC F/COMB | S/H | 1 | |||||||||
| E78 | 18 | BODONI POSTER WITH ITALIC F/COMB | S/H | 1+1 | |||||||||
| F58 | 24 | BODONI POSTER WITH ITALIC F/COMB | S/H | 1 | |||||||||
| E2724 | 12 | CALEDONIA WITH ITALIC &SmCaps F/COMB | S/H | 1 | |||||||||
| E38 | 14 | CALEDONIA WITH ITALIC &SmCaps F/COMB | S/H | 1 | |||||||||
| E1691 | 8 | CASLON BOLD WITH BOLD ITALIC | I | S/H | 1 | ||||||||
| A14 | 18 | CASLON OLD FACE HEAVY | S/H | 1 | |||||||||
| A15 | 24 | CASLON OLD FACE HEAVY | S/H | 1 | |||||||||
| C39 | 36 | CASLON OLD FACE HEAVY | S/H | 1 | |||||||||
| E435 | 24 | CENTURY BOLD S/L | S/H | 1 | |||||||||
| 855 | 24 | CENTURY BOLD S/L | S/H | 1 | |||||||||
| 918 | 30 | CENTURY BOLD S/L | S/H | 1 | |||||||||
| 919 | 36 | CENTURY BOLD S/L | S/H | 1 | |||||||||
| E369 | 12 | CENTURY CONDENSED S/L | L | N | 2 | ||||||||
| E440 | 18 | CENTURY BOLD CONDENSED | N | SORTS | |||||||||
| E1409 | 30 | CENTURY BOLD CONDENSED S/L | S/M | S/H | 1 | ||||||||
| 854 | 18 | CENTURY BOLD S/L COMBINATION UNKNOWN | S/H | 1 | |||||||||
| 918 | 30 | CENTURY BOLD S/L F/COMB | N | 1 | |||||||||
| 856 | 18 | CENTURY BOLD ITALIC S/L | S/H | 1 | |||||||||
| 920 | 30 | CENTURY BOLD ITALIC S/L | S/H | 1 | |||||||||
| C10 | 36 | CENTURY BOLD ITALIC S/L | S/H | 1 | |||||||||
| E2620 | 36 | CENTURY BOLD ITALIC S/L | S/H | 1 | |||||||||
| 915 | 14 | CENTURY WITH CENTURY BOLD | S/H | 1 | |||||||||
| 926 | 12 | CENTURY BOLD WITH BOLD ITALIC | L | S/H | 1 | ||||||||
| E2 | 24 | CENTURY BOLD WITH BOLD ITALIC F/COMB | N | SORTS | |||||||||
| E3111 | 12 | CENTURY SCHOOLBOOK WITH ITALIC | S/H | 1 | |||||||||
| E3592 | 24 | CENTURY SCHOOLBOOK S/L | S/M | S/H | 1 | ||||||||
| E3716 | 30 | CENTURY SCHOOLBOOK S/L | S/M | N | 3 | ||||||||
| E3716 | 30 | CENTURY SCHOOLBOOK S/L | S/M | S/H | 1 | ||||||||
| 633 | 14 | CHELTENHAM BOLD WITH ITALIC | S/H | 2 | |||||||||
| 676 | 18 | CHELTENHAM BOLD ITALIC S/L F/COMB | S/H | 1 | |||||||||
| 677 | 24 | CHELTENHAM BOLD ITALIC S/L | S/H | 1 | |||||||||
| 678 | 30 | CHELTENHAM BOLD ITALIC S/L | S/H | 1 | |||||||||
| 679 | 36 | CHELTENHAM BOLD ITALIC S/L | S/H | 1 | |||||||||
| 698 | 18 | CHELTENHAM BOLD COND ITALIC S/L | S/H | 1 | |||||||||
| 699 | 24 | CHELTENHAM BOLD COND ITALIC S/L | S/H | 1 | |||||||||
| 700 | 30 | CHELTENHAM BOLD COND ITALIC S/L | S/H | 1 | |||||||||
| 578 | 20 | CHELTENHAM S/L | S/H | 1 | |||||||||
| 579 | 24 | CHELTENHAM F/COMB | S/H | 1 | |||||||||
| 594 | 24 | CHELTENHAM BOLD S/L | S/M | S/H | 1+1 | ||||||||
| 595 | 30 | CHELTENHAM BOLD S/L | S/H | 1 | |||||||||
| 604 | 18 | CHELTENHAM BOLD COND S/L | S/H | 1 | |||||||||
| 605 | 24 | CHELTENHAM BOLD COND S/L | S/H | 1 | |||||||||
| 606 | 30 | CHELTENHAM BOLD COND S/L | S/H | 1 | |||||||||
| 607 | 36 | CHELTENHAM BOLD COND S/L | S/H | 1 | |||||||||
| 652 | 24 | CHELTENHAM ITALIC S/L F/COMB | S/H | 1 | |||||||||
| E431 | 18 | CHELTONIAN BOLD S/L | M & S/M | S/H | 1 | ||||||||
| E447 | 24 | CHELTONIAN BOLD S/L | M & S/M | S/H | 2 | ||||||||
| E595 | 6 | CHELTONIAN BOLD WITH BOLD ITALIC | I | S/H | 1 | ||||||||
| E697 | 8 | CHELTONIAN BOLD WITH BOLD ITALIC | I | S/H | 1 | ||||||||
| E787 | 10 | CHELTONIAN BOLD WITH BOLD ITALIC | I | S/H | 1 | ||||||||
| E920 | 12 | CHELTONIAN BOLD WITH BOLD ITALIC | I | S/H | 1 | ||||||||
| E446 | 24 | CHELTONIAN BOLD CONDENSED S/L | M & S/M | S/H | 1 | ||||||||
| E2421 | 18 | CHELTONIAN CONDENSED S/L | M & S/M | S/H | 1 | ||||||||
| E415 | 24 | CHELTONIAN CONDENSED S/L | M & S/M | S/H | 1 | ||||||||
| E670 | 8 | CHELTONIAN CONDENSED WITH BOLD CONDENSED | I | S/H | 1 | ||||||||
| E898 | 12 | CHELTONIAN CONDENSED WITH BOLD CONDENSED | I | S/H | 1 | ||||||||
| E407 | 18 | CHELTONIAN S/L | M & S/M | S/H | 1 | ||||||||
| E87 | 4 3/4 | CLARITAS WITH BOLD | L | N | 2 | ||||||||
| E2952 | 4 3/4 | CLASSAD WITH DORIC | I | N | 2 | ||||||||
| G30 | 7 1/2 | CORONA WITH BOLD | L | S/H | 1+1 | ||||||||
| G25 | 10 | CORONA WITH BOLD | L | S/H | 1 | ||||||||
| E1808 | 10 | EGMONT MEDIUM WITH ITALIC &TRUE SmCaps | S/H | SORTS | |||||||||
| E1947 | 12 | EGMONT MEDIUM WITH ITALIC & TRUE SmCaps | S/H | SORTS | |||||||||
| F71 | 24 | ERBAR LIGHT COND WITH BOLD COND | S/H | 1 | |||||||||
| B23 | 8 | EXCELSIOR AND DORIC | S/H | 2 | |||||||||
| B24 | 10 | EXCELSIOR AND DORIC | I | S/H | 1 | ||||||||
| E1036 | 14 | FUTURA BOLD CONDENSED WITH MEDIUM CONDENSED | L | S/H | 1 | ||||||||
| E1036 | 14 | FUTURA BOLD CONDENSED WITH MEDIUM CONDENSED | L | N | 1 | ||||||||
| E4F | 18 | FUTURA BOLD CONDENSED WITH MEDIUM CONDENSED | S/H | 1/2 | |||||||||
| E4F | 24 | FUTURA BOLD CONDENSED WITH MEDIUM CONDENSED | S/H | 1/2 | |||||||||
| E3F | 18 | FUTURA BOLD WITH OBLIQUE Caps | S/M | S/H | 1 | ||||||||
| E3F | 24 | FUTURA BOLD WITH OBLIQUE | S/M | S/H | 2 | ||||||||
| E3064 | 6 | GALAXY WITH ITALIC | I | S/H | 1 | ||||||||
| E2935 | 10 | GALAXY WITH ITALIC | S/H | 1 | |||||||||
| E3063 | 6 | GALAXY WITH BOLD | I | S/H | 1/2 | ||||||||
| E2864 | 8 | GALAXY WITH BOLD | I | S/H | 2 | ||||||||
| E2934 | 10 | GALAXY WITH BOLD | I | S/H | 3 | ||||||||
| E3255 | 12 | GALAXY WITH BOLD | S/H | 1/2 | |||||||||
| E1894 | 12 | GARAMOND WITH ITALIC & SmCaps | I | N | 1 | ||||||||
| E2466 | 30 | GARAMOND S/L F/COMB | S/H | 1 | |||||||||
| E1486 | 36 | GARAMOND S/L F/COMB | S/H | 1 | |||||||||
| A39 | 10 | GEORGIAN WITH ITALIC & SmCaps | S/H | 1 | |||||||||
| F91 | 6 | GOTHIC 18 & 20 | L | N | 1 | ||||||||
| 14 | 18 | GOTHIC COND No2 S/L | S/H | 1 | |||||||||
| 15 | 24 | GOTHIC COND No2 S/L | S/H | 1 | |||||||||
| 722 | 48 | GOTHIC COND No2 S/L | S/H | 1 | |||||||||
| F43 | 18 | GOTHIC COND No 25 | S/H | 1 | |||||||||
| F50 | 30 | GOTHIC COND No 25 (S/L) (72CH) | N | 1 | |||||||||
| F49 | 36 | GOTHIC COND No 25 | S/H | 1 | |||||||||
| E1896 | 12 | GOTHIC WITH BOLD (Caps, Figs, Punc) | L | S/H | 1 | ||||||||
| G51 | 8 | HELVETICA WITH BOLD | L | S/H | 1 | ||||||||
| G53 | 10 | HELVETICA WITH BOLD | L | S/H | 4 | ||||||||
| G54 | 12 | HELVETICA WITH BOLD | L | S/H | 2 | ||||||||
| G57 | 8 | HELVETICA WITH ITALIC | L | S/H | 1 | ||||||||
| G59 | 10 | HELVETICA WITH ITALIC | L | S/H | 1 +1AN | ||||||||
| E3058 | 6 | IMPERIAL WITH BOLD | S/H | 1* | |||||||||
| E2358 | 8 | IMPERIAL WITH ITALIC & SmCaps | S/H | 1* | |||||||||
| E2757 | 9 | IMPERIAL WITH ITALIC & SmCaps | S/H | 2* | |||||||||
| E2895 | 10 | IMPERIAL WITH ITALIC & SmCaps | S/H | 1* | |||||||||
| A75 | 5 | IONIC WITH DORIC | L | N | 2 | ||||||||
| A75 | 5 | IONIC WITH DORIC | L | S/H | 8? | ||||||||
| A28 | 5 1/2 | IONIC WITH DORIC | L | N | 2 | ||||||||
| A29 | 6 | IONIC WITH DORIC | L | N | 4 | ||||||||
| A29 | 6 | IONIC WITH DORIC | L | S/H | 1 | ||||||||
| A31 | 7 | IONIC WITH DORIC | L | N | 3 | ||||||||
| A67 | 8 | IONIC WITH DORIC | I | S/H | 1 AN | ||||||||
| B46 | 9 | IONIC WITH DORIC | I | N | SORTS | ||||||||
| 834 | 5 | IONIC WITH ITALIC | L | N | 1 | ||||||||
| 834 | 5 | IONIC WITH ITALIC | L | S/H | 1 | ||||||||
| 835 | 5 1/2 | IONIC WITH ITALIC | L | N | 1 | ||||||||
| 836 | 6 | IONIC WITH ITALIC | L | N | 1 | ||||||||
| 838 | 7 | IONIC WITH ITALIC | L | N | 6 | ||||||||
| 846 | 8 | IONIC WITH ITALIC | I | N | 1 | ||||||||
| 945 | 9 | IONIC WITH ITALIC | I | N | SORTS | ||||||||
| E98 | 7 | JUBILEE WITH BOLD | L | N | 2 | ||||||||
| E91 | 10 | JUBILEE WITH BOLD | S/H | 1 | |||||||||
| E3165 | 9 | LECTURA WITH BOLD | L | S/H | 1 | ||||||||
| E3164 | 9 | LECTURA WITH ITALIC | I | S/H | 1 | ||||||||
| B92 | 18 | METROLITE No2 S/L | S/H | 1 | |||||||||
| B54 | 24 | METROLITE No1 S/L | S/H | 1 | |||||||||
| B55 | 30 | METROLITE No1 S/L | S/H | 1 | |||||||||
| A37 | 24 | METROBLACK S/L | S/M | S/H | 1+1 | ||||||||
| D39 | 30 | METROBLACK No2 S/L | S/H | 1 | |||||||||
| A38 | 36 | METROBLACK No1 S/L | S/H | 1 | |||||||||
| B33 | 42 | METROBLACK S/L | S/H | 1 | |||||||||
| E20 | 48 | METROBLACK No2 S/L | S/H | 1 | |||||||||
| B81 | 6 | METROBLACK No1 WITH METROLITE No1 | L | N | 2 | ||||||||
| A33 | 10 | METROBLACK No1 WITH METROLITE No1 | L | S/H | 2 | ||||||||
| A34/B79 | 12 | METROBLACK No1/No2 WITH METROLITE No1/No2 | L / I | S/H | SORTS | ||||||||
| A35 | 14 | METROBLACK No1 WITH METROLITE No1 F/COMB | S/H | SORTS | |||||||||
| D49 | 18 | METROBLACK No1 WITH METROLITE No1 | N | SORTS | |||||||||
| E48 | 24 | METROBLACK No1 WITH METROLITE No1 | S/M | S/H | 1 | ||||||||
| E3/E16 | 18 | METROBLACK No1 WITH ITALIC No1 | S/H | 1 | |||||||||
| B91/D50 | 18 | METROBLACK No2 WITH METROLITE No2 | S/H | 1 | |||||||||
| D42 | 6 | METROMEDIUM No2 WITH ITALIC No2 | L | N | 3 | ||||||||
| E58 | 8 | METROMEDIUM No1 WITH ITALIC No1 | L | N | 3 | ||||||||
| D43 | 8 | METROMEDIUM No2 WITH ITALIC No2 | L | N | 1 | ||||||||
| D43 | 8 | METROMEDIUM No2 WITH ITALIC No2 | L | S/H | 1 | ||||||||
| D80 | 18 | METROMEDIUM No2 WITH ITALIC No2 | S/H | 1 | |||||||||
| E13 | 24 | METROMEDIUM No2 WITH ITALIC No2 | S/H | 1 | |||||||||
| E5 | 24 | METROMEDIUM No1 WITH ITALIC No1 | S/H | 1 | |||||||||
| H17 | 6 | MODERN WITH BOLD | L | N | 2 | ||||||||
| H19 | 7 | MODERN WITH BOLD | L | N | 2 | ||||||||
| 498 | 12 | No1 WITH LATIN BOLD No1 | L | S/H | 1 | ||||||||
| 150 | 6 | No12 WITH ITALIC & SmCaps | S/H | 1 | |||||||||
| 202 | 5 1/2 | No14 WITH ITALIC & SmCaps | S/H | 1 | |||||||||
| C27 | 14 | PABST WITH ITALIC | S/H | 1 | |||||||||
| C28 | 18 | PABST EXTRA BOLD S/L | S/H | 1 | |||||||||
| C30 | 24 | PABST EXTRA BOLD S/L | S/H | 1 | |||||||||
| D37 | 36 | PABST EXTRA BOLD S/L | S/H | 1 | |||||||||
| E1585 | 6 | PERIOD WITH ITALIC & SmCaps | S/H | 1 | |||||||||
| E1685 | 8 | PERIOD WITH ITALIC & SmCaps | L | N | 3 | ||||||||
| "9.13 | 7 | PERMANENT WITH BOLD | S/H | 1 | |||||||||
| E83 | 8 | PILGRIM WITH ITALIC | L | S/H | 1 | ||||||||
| E65 | 10 | PILGRIM WITH ITALIC | L | S/H | 1 | ||||||||
| E81 | 11 | PILGRIM WITH ITALIC | L | S/H | 1 | ||||||||
| E80 | 12 | PILGRIM WITH ITALIC | L | S/H | 1 | ||||||||
| E14 | 8 | PLANTIN WITH BOLD | L | S/H | SORTS | ||||||||
| E2250 | 8 | PLANTIN WITH BOLD | I | S/H | 1 | ||||||||
| E1959 | 12 | PLANTIN WITH BOLD | I | S/H | 1 | ||||||||
| F2 | 12 | PLANTIN WITH BOLD | L | S/H | 1AN | ||||||||
| E1697 | 8 | PLANTIN WITH ITALIC | I | S/H | 1* | ||||||||
| D51 | 8 | PLANTIN WITH ITALIC | L | S/H | 1/2 | ||||||||
| E1958 | 12 | PLANTIN WITH MEDIAEVAL BOLD | I | S/H | 1 | ||||||||
| E3458 | 24 | PLANTIN S/L F/COMB NO L/C | S/H | 1 | |||||||||
| E3211 | 6 | ROYAL WITH BOLD | S/H | 1 | |||||||||
| E2215 | 7 | ROYAL WITH BOLD | I | S/H | 1 | ||||||||
| E2375 | 8 | ROYAL WITH BOLD | I | N | 1 | ||||||||
| E2763 | 9 | ROYAL WITH BOLD | L | S/H | 2 | ||||||||
| E3004U | 5 1/2 | ROYAL WITH DORIC | I | S/H | 1 | ||||||||
| E3062 | 6 | ROYAL WITH DORIC | I | S/H | 1 | ||||||||
| E1629 | 7 | ROYAL WITH DORIC | I | S/H | 1 | ||||||||
| E2829 | 7 1/2 | ROYAL WITH DORIC | I | S/H | 1 | ||||||||
| E2290 | 5 1/2 | ROYAL WITH ITALIC & SmCaps | I | N | 1 | ||||||||
| E2216 | 7 | ROYAL WITH ITALIC & SmCaps | L | N | 1 | ||||||||
| E2916 | 10 | ROYAL WITH ITALIC & SmCaps | I | S/H | 1 | ||||||||
| E2618 | 36 | SANS SERIF CONDENSED S/L | S/H | 1 | |||||||||
| E2061 | 6 | SANS SERIF No2 WITH BOLD | L | N | 2+ | ||||||||
| E2247 | 8 | SANS SERIF No2 WITH BOLD | I | N | 3 | ||||||||
| E1813 | 10 | SANS SERIF No2 WITH BOLD | I | S/H | 1 | ||||||||
| E1813 | 10 | SANS SERIF No2 WITH BOLD | I | N | 1 | ||||||||
| E1821 | 10 | SANS SERIF No2 WITH ITALIC | L | S/H | 1 | ||||||||
| E1632 | 7 1/2 | SCOTSMAN ROYAL WITH ROYAL ITALIC | L | N | 1 | ||||||||
| E2401 | 11 | SCOTSMAN ROYAL WITH SCOTSMAN BOLD | I | N | 1 | ||||||||
| E3037 | 6 | TIMES WITH BOLD | L | S/H | 2x1/2 | ||||||||
| E2337 | 8 | TIMES WITH BOLD | I | S/H | 2+1/2's | ||||||||
| E2746 | 9 | TIMES WITH BOLD | I | S/H | SORTS | ||||||||
| C46 | 9 | TIMES WITH BOLD | S/H | 1 | |||||||||
| D4 | 10 | TIMES WITH BOLD | L | S/H | 3 | ||||||||
| E1880 | 10 | TIMES WITH BOLD | I | S/H | 2 | ||||||||
| E876 | 11 | TIMES WITH BOLD | I | S/H | 1 | ||||||||
| E403 | 12 | TIMES WITH BOLD | L | S/H | 1 | ||||||||
| E3038 | 6 | TIMES WITH ITALIC & SmCaps | L | S/H | 1 | ||||||||
| E2185 | 7 | TIMES WITH ITALIC & SmCaps | I | S/H | 2 | ||||||||
| C8 | 8 | TIMES WITH ITALIC & SmCaps | L | S/H | 1 | ||||||||
| E2344 | 8 | TIMES WITH ITALIC & SmCaps | I | S/H | 2 | ||||||||
| E204 | 8 | TIMES WITH ITALIC & SmCaps | L | S/H | 1/2 | ||||||||
| A51 | 9 | TIMES WITH ITALIC & SmCaps | L | S/H | 5 | ||||||||
| A51 | 9 | TIMES WITH ITALIC & SmCaps | L | N | 2 | ||||||||
| E2744 | 9 | TIMES WITH ITALIC & SmCaps | N | 1 | |||||||||
| C9 | 10 | TIMES WITH ITALIC & SmCaps | L | S/H | 1 | ||||||||
| A62 | 11 | TIMES WITH ITALIC & SmCaps | L | S/H | 3 | ||||||||
| E27 | 12 | TIMES WITH ITALIC & SmCaps | L | S/H | 1/2 | ||||||||
| 957 | 14 | TITLING COND No2 S/L | S/H | 1 | |||||||||
| 693 | 18 | TRANSIT | S/H | 1 | |||||||||
| E314 | 10 | UNIVERS CONDENSED WITH BOLD CONDENSED (CAPS & FIGS) | L | S/H | 1 | ||||||||
| E209 | 8 | UNIVERS EXTRA BOLD WITH EXTRA BOLD ITALIC | L | S/H | 1 | ||||||||
| E309 | 10 | UNIVERS EXTRA BOLD WITH EXTRA BOLD ITALIC | L | S/H | 2 1/2 | ||||||||
| E409 | 12 | UNIVERS EXTRA BOLD WITH EXTRA BOLD ITALIC | L | S/H | 1 | ||||||||
| E107 | 6 | UNIVERS MEDIUM WITH ITALIC | L | S/H | 1/2 | ||||||||
| E307 | 10 | UNIVERS MEDIUM WITH ITALIC | L | S/H | 1/2 | ||||||||
| E313 | 10 | UNIVERS MEDIUM WITH BOLD | L | S/H | SORTS | ||||||||
| E2270 | 8 | VOGUE BOLD CONDENSED & EXTRA BOLD CONDENSED | I | N | SORTS | ||||||||
| E2270 | 8 | VOGUE BOLD CONDENSED & EXTRA BOLD CONDENSED | I | S/H | 1 | ||||||||
| E1837 | 10 | VOGUE BOLD CONDENSED & EXTRA BOLD CONDENSED | I | S/H | 1 | ||||||||
| E1980 | 12 | VOGUE BOLD CONDENSED & EXTRA BOLD CONDENSED | I | S/H | 1 | ||||||||
| E1689 | 8 | VOGUE EXTRA BOLD WITH OBLIQUE | L | N | 1 | ||||||||
| E1689 | 8 | VOGUE EXTRA BOLD WITH OBLIQUE | I | S/H | 1 | ||||||||
| E1780 | 10 | VOGUE EXTRA BOLD WITH OBLIQUE | I | S/H | 1 | ||||||||
| E1923 | 12 | VOGUE EXTRA BOLD WITH OBLIQUE | I | S/H | 1 | ||||||||
| E999 | 14 | VOGUE EXTRA BOLD WITH OBLIQUE | I | S/H | 1 | ||||||||
| E3464 | 30 | VOGUE EXTRA BOLD OBLIQUE S/L | S/H | 1 | |||||||||
| E4452 | 18 | VOGUE EXTRA BOLD CONDENSED CAPS S/L | M & S/M | S/H | 1 | ||||||||
| E3538 | 24 | VOGUE EXTRA BOLD CONDENSED S/L | M & S/M | S/H | 1 | ||||||||
| E3439 | 24 | VOGUE S/L | M & S/M | S/H | 1 | ||||||||
| E1683 | 8 | VOGUE WITH BOLD | S/H | 1 | |||||||||
| E1772 | 10 | VOGUE WITH BOLD | S/H | 1* | |||||||||
| E1910 | 12 | VOGUE WITH BOLD | S/H | 1 | |||||||||
| E3445 | 24 | VOGUE WITH BOLD | S/H | 1 | |||||||||
| E3429 | 18 | VOGUE EXTRA BOLD S/L | M & S/M | S/H | 5 | ||||||||
| E3450 | 24 | VOGUE EXTRA BOLD S/L | M & S/M | S/H | 4 | ||||||||
| 18 | OLD ENGLISH (NOT FOR SALE) | ||||||||||||
Required For Stock We require the following for stock 12pt, 14pt, 18pt, and 24pt Founts To run on Intertype C4 and C4SM and Linotype 48, 48SM, 78, and 78SM
|
|||||||||||||
|
|||||||||||||
| Copyright © Linecasting Machinery Ltd 1962 - 2008 | |||||||||||||